Western Rim Property Services
Metroplex 360 / Antioch WHS has had to opportunity to provide photography, virtual tours, high definition video tours, interactive furniture planners and 3 generations of websites to promote over 30 of Texas’ finest luxury -family apartment communities, active adult living communities and affordable luxury apartments for Western Rim Property Services.
Videography:
Photography
See More on ZenFolio.com
Virtual Tours
We have shot over 120 different apartment units at over 25 different communities for Western Rim Property Services since 2004 using an evolving range of technologies. Below is a sampling of recent Virtual Tours:
| Thumb | Community | Title | Scenes | Standard | HQ | Date Shot |
|---|---|---|---|---|---|---|
| Mansions at Canyon Springs | Community | 25 | View | View | 2011 | |
| Mansions at Canyon Springs | Model (3-2) | 10 | View | View | 2011 | |
| Mansions of Rockwall Active Adult Community | Community | 15 | View | View | 2011 | |
| Mansions of Rockwall Active Adult Community | Windjammer (Eff) | 3 | View | View | 2011 | |
| Mansions of Rockwall Active Adult Community | Leeward (1-1) | 5 | View | View | 2011 | |
| Mansions of Rockwall Active Adult Community | Waterline (1-1) | 6 | View | View | 2011 | |
| Mansions of Rockwall Active Adult Community | Headsail (1-1) | 5 | View | View | 2011 | |
| Mansions of Rockwall Active Adult Community | Starboard (2-2) | 8 | View | View | 2011 | |
| Mansions of Rockwall Active Adult Community | Port (2-2) | 6 | View | View | 2011 | |
| Mansions of Rockwall Active Adult Community | Windward (Duplex) | 9 | View | View | 2011 | |
| Mansions of Rockwall Active Adult Community | Crow’s Nest (Duplex) | 8 | View | View | 2011 | |
| Mansions Located at TPC San Antonio | Community | 9 | View | View | 2011 | |
| Mansions Located at TPC San Antonio | Cypress – Vacant (1-1) | 5 | View | View | 2011 | |
| Mansions Located at TPC San Antonio | Live-Oak – Vacant (1-1) | 4 | View | View | 2011 | |
| Mansions Located at TPC San Antonio | Willow – Vacant (1-1) | 5 | View | View | 2011 | |
| Mansions Located at TPC San Antonio | Cottonwood – Vacant (4-3) | 11 | View | View | 2011 | |
| Estates Located at TPC San Antonio | Community | 9 | View | View | 2011 | |
| Estates Located at TPC San Antonio | Model (2-2) | 8 | View | View | 2011 | |
| Estates Located at TPC San Antonio | Model (3-2) | 8 | View | View | 2011 | |
| Villas on Bear Creek | Community | 14 | View | View | 2011 | |
| Villas on Bear Creek | Mini-Model | 6 | View | View | 2011 | |
| Villas by the Lake | Community | 14 | View | View | 2011 | |
| Villas by the Lake | Model | 5 | View | View | 2011 | |
| Lakes of Williamsberg | Community | 9 | View | View | 2011 | |
| Lakes of Williamsberg | 1-1 Model | 5 | View | View | 2011 | |
| Lakes of Williamsberg | 3-2 Model | 5 | View | View | 2011 |































